| TOURNAMENT | MAR.EDM | ZOL.KUH |
|---|---|---|
| Brussels | 1 | |
| Hong Kong | 1 | |
| Milan | 1 | |
| North Conway | 1 | |
| Tokyo Indoor | 1 |
| YEAR | MAR.EDM | ZOL.KUH |
|---|---|---|
| 1983 | 1 | |
| 1984 | 2 | |
| 1985 | 1 | 1 |
| SURFACE | MAR.EDM | ZOL.KUH |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Hard | 1 |
| STAGE | MAR.EDM | ZOL.KUH |
|---|---|---|
| Q8 | 3 | 1 |
| Q16 | 1 |
Mark Edmondson vs Zoltan Kuharszky tennis tournaments
© Copyright 2007 tennis results and statistics