| TOURNAMENT | MAR.EDM | YAN.NOA |
|---|---|---|
| Manila | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 2 | |
| Rome | 1 | 1 |
| Taipei | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | YAN.NOA |
|---|---|---|
| 1976 | 1 | |
| 1978 | 3 | 1 |
| 1980 | 1 | |
| 1983 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | YAN.NOA |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | 3 |
| Grass | 1 |
| STAGE | MAR.EDM | YAN.NOA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | |
| Q16 | 2 |
Mark Edmondson vs Yannick Noah tennis tournaments
© Copyright 2007 tennis results and statistics