| TOURNAMENT | MAR.EDM | WER.ZIR |
|---|---|---|
| Gstaad | 1 | |
| North Conway | 1 | |
| Sydney Outdoor | 1 |
| YEAR | MAR.EDM | WER.ZIR |
|---|---|---|
| 1975 | 1 | |
| 1977 | 1 | |
| 1978 | 1 |
| SURFACE | MAR.EDM | WER.ZIR |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.EDM | WER.ZIR |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson vs Werner Zirngibl tennis tournaments
© Copyright 2007 tennis results and statistics