| TOURNAMENT | MAR.EDM | WAR.MAH |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 1 | |
| Stuttgart Outdoor | 1 | |
| Sydney Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | WAR.MAH |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 2 |
| SURFACE | MAR.EDM | WAR.MAH |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | MAR.EDM | WAR.MAH |
|---|---|---|
| Q8 | 4 | |
| Q32 | 1 |
Mark Edmondson vs Warren Maher tennis tournaments
© Copyright 2007 tennis results and statistics