| TOURNAMENT | MAR.EDM | WAL.MAS |
|---|---|---|
| Brisbane | 1 | |
| Bristol | 4 | 1 |
| Cincinnati | 1 | |
| Hong Kong | 1 | 1 |
| Luxembourg | 1 | |
| Munich | 1 | |
| Rotterdam | 1 |
| YEAR | MAR.EDM | WAL.MAS |
|---|---|---|
| 1983 | 1 | |
| 1984 | 3 | 1 |
| 1985 | 1 | |
| 1986 | 3 | 3 |
| SURFACE | MAR.EDM | WAL.MAS |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Grass | 4 | 1 |
| Hard | 2 | 2 |
| STAGE | MAR.EDM | WAL.MAS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 3 |
| Quarterfinals | 3 | 1 |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson vs Wally Masur tennis tournaments
© Copyright 2007 tennis results and statistics