| TOURNAMENT | MAR.EDM | TOM.SMI |
|---|---|---|
| Gstaad | 1 | |
| Hamburg | 1 | |
| Luxembourg | 1 | |
| Milan | 2 | |
| Monte Carlo | 1 | |
| Munich | 2 | 1 |
| Munich-2 | 4 | |
| North Conway | 1 | |
| Richmond | 1 | |
| Rome | 1 | |
| Stuttgart Outdoor | 1 |
| YEAR | MAR.EDM | TOM.SMI |
|---|---|---|
| 1979 | 2 | |
| 1981 | 1 | |
| 1982 | 6 | |
| 1984 | 4 | |
| 1985 | 1 | |
| 1986 | 2 | 1 |
| SURFACE | MAR.EDM | TOM.SMI |
|---|---|---|
| Carpet | 5 | 3 |
| Clay | 4 | 5 |
| STAGE | MAR.EDM | TOM.SMI |
|---|---|---|
| Finals | 1 | 3 |
| Semifinals | 2 | 4 |
| Quarterfinals | 3 | |
| Q8 | 3 | |
| Q16 | 1 |
Mark Edmondson vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics