| TOURNAMENT | MAR.EDM | TER.ROC |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 1 | |
| Melbourne Indoor | 1 | |
| Roland Garros | 1 | |
| Stowe | 1 |
| YEAR | MAR.EDM | TER.ROC |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1980 | 2 | 1 |
| SURFACE | MAR.EDM | TER.ROC |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 |
| STAGE | MAR.EDM | TER.ROC |
|---|---|---|
| Q8 | 2 | 1 |
| Q16 | 2 |
Mark Edmondson vs Terry Rocavert tennis tournaments
© Copyright 2007 tennis results and statistics