| TOURNAMENT | MAR.EDM | SHL.GLI |
|---|---|---|
| Hobart | 1 | |
| Milan | 1 | |
| Roland Garros | 2 | |
| Rotterdam | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | SHL.GLI |
|---|---|---|
| 1980 | 1 | |
| 1982 | 2 | |
| 1983 | 1 | 1 |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | SHL.GLI |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.EDM | SHL.GLI |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 | 1 |
Mark Edmondson vs Shlomo Glickstein tennis tournaments
© Copyright 2007 tennis results and statistics