| TOURNAMENT | MAR.EDM | ROB.VAN |
|---|---|---|
| Bristol | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | ROB.VAN |
|---|---|---|
| 1976 | 1 | |
| 1983 | 2 | |
| 1984 | 1 |
| SURFACE | MAR.EDM | ROB.VAN |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | MAR.EDM | ROB.VAN |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Mark Edmondson vs Robert Van't hof tennis tournaments
© Copyright 2007 tennis results and statistics