| TOURNAMENT | MAR.EDM | PET.REN |
|---|---|---|
| Hong Kong | 1 | |
| Sydney Indoor | 2 | 2 |
| Taipei | 1 | |
| Tokyo Indoor | 1 |
| YEAR | MAR.EDM | PET.REN |
|---|---|---|
| 1980 | 1 | 1 |
| 1982 | 1 | 2 |
| 1983 | 1 | 1 |
| SURFACE | MAR.EDM | PET.REN |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 2 | 3 |
| STAGE | MAR.EDM | PET.REN |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 1 |
Mark Edmondson vs Peter Rennert tennis tournaments
© Copyright 2007 tennis results and statistics