| YEAR | MAR.EDM | PET.MCN |
|---|---|---|
| 1975 | 3 | 1 |
| 1978 | 2 | |
| 1979 | 1 | |
| 1980 | 2 | 4 |
| 1981 | 2 | 2 |
| 1982 | 3 | 5 |
| 1986 | 1 |
| SURFACE | MAR.EDM | PET.MCN |
|---|---|---|
| Carpet | 1 | 3 |
| Clay | 6 | 6 |
| Grass | 1 | 1 |
| Hard | 5 | 3 |
| STAGE | MAR.EDM | PET.MCN |
|---|---|---|
| Finals | 2 | 4 |
| Semifinals | 3 | 1 |
| Quarterfinals | 3 | 4 |
| Q8 | 3 | 3 |
| Q16 | 1 | 1 |
| Q64 | 1 |
Mark Edmondson vs Peter Mcnamara tennis tournaments
© Copyright 2007 tennis results and statistics