| TOURNAMENT | MAR.EDM | PET.FLE |
|---|---|---|
| Boston | 1 | |
| Brisbane | 2 | 1 |
| Cincinnati | 1 | |
| Las Vegas | 1 | |
| Los Angeles | 1 | |
| Rome | 1 | |
| Sydney Indoor | 1 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | MAR.EDM | PET.FLE |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | 1 |
| 1978 | 1 | |
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 2 | |
| 1984 | 2 | 1 |
| SURFACE | MAR.EDM | PET.FLE |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 5 |
| STAGE | MAR.EDM | PET.FLE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Peter Fleming tennis tournaments
© Copyright 2007 tennis results and statistics