| TOURNAMENT | MAR.EDM | PET.DOO |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 1 | |
| Sydney Indoor | 2 | |
| Sydney Outdoor | 1 |
| YEAR | MAR.EDM | PET.DOO |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | MAR.EDM | PET.DOO |
|---|---|---|
| Hard | 5 |
| STAGE | MAR.EDM | PET.DOO |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q16 | 3 |
Mark Edmondson vs Peter Doohan tennis tournaments
© Copyright 2007 tennis results and statistics