| TOURNAMENT | MAR.EDM | PAT.DUP |
|---|---|---|
| Hilton Head | 1 | |
| Hong Kong | 2 | 1 |
| Surbiton | 1 | |
| Taipei | 1 | 1 |
| Tokyo Indoor | 2 | |
| Tokyo Outdoor | 3 | |
| Washington | 1 |
| YEAR | MAR.EDM | PAT.DUP |
|---|---|---|
| 1978 | 1 | 1 |
| 1979 | 2 | 2 |
| 1980 | 1 | 1 |
| 1982 | 3 | 1 |
| 1984 | 1 |
| SURFACE | MAR.EDM | PAT.DUP |
|---|---|---|
| Carpet | 3 | 1 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 5 |
| STAGE | MAR.EDM | PAT.DUP |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
| Q16 | 3 |
Mark Edmondson vs Pat Dupre tennis tournaments
© Copyright 2007 tennis results and statistics