| TOURNAMENT | MAR.EDM | PAT.CAS |
|---|---|---|
| Adelaide '82 | 1 | |
| Australian Open | 1 | |
| Brisbane | 1 | 1 |
| London / Queen's Club | 2 | |
| Sydney Outdoor | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | PAT.CAS |
|---|---|---|
| 1981 | 1 | |
| 1982 | 1 | 1 |
| 1983 | 2 | |
| 1984 | 2 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | PAT.CAS |
|---|---|---|
| Grass | 4 | |
| Hard | 2 | 2 |
| STAGE | MAR.EDM | PAT.CAS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson vs Pat Cash tennis tournaments
© Copyright 2007 tennis results and statistics