| TOURNAMENT | MAR.EDM | PAS.POR |
|---|---|---|
| Boston | 1 | |
| Cincinnati | 1 | |
| Rome | 1 |
| YEAR | MAR.EDM | PAS.POR |
|---|---|---|
| 1978 | 1 | |
| 1980 | 1 | 1 |
| SURFACE | MAR.EDM | PAS.POR |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.EDM | PAS.POR |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
Mark Edmondson vs Pascal Portes tennis tournaments
© Copyright 2007 tennis results and statistics