| TOURNAMENT | MAR.EDM | MIK.CAH |
|---|---|---|
| Bermuda | 1 | 1 |
| Cincinnati | 1 | |
| Hong Kong | 1 |
| YEAR | MAR.EDM | MIK.CAH |
|---|---|---|
| 1976 | 1 | 1 |
| 1978 | 1 | |
| 1982 | 1 |
| SURFACE | MAR.EDM | MIK.CAH |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | MAR.EDM | MIK.CAH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 2 |
Mark Edmondson vs Mike Cahill tennis tournaments
© Copyright 2007 tennis results and statistics