| TOURNAMENT | MAR.EDM | MIC.SCH |
|---|---|---|
| Adelaide | 1 | |
| Bristol | 1 | |
| Cologne | 1 | |
| Melbourne | 1 | |
| Rotterdam | 1 |
| YEAR | MAR.EDM | MIC.SCH |
|---|---|---|
| 1985 | 2 | |
| 1986 | 3 |
| SURFACE | MAR.EDM | MIC.SCH |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 2 | |
| Hard | 1 |
| STAGE | MAR.EDM | MIC.SCH |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Mark Edmondson vs Michiel Schapers tennis tournaments
© Copyright 2007 tennis results and statistics