| TOURNAMENT | MAR.EDM | MEL.PUR |
|---|---|---|
| Houston | 1 | |
| Rotterdam | 1 | |
| US Open | 2 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | MEL.PUR |
|---|---|---|
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | MEL.PUR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 |
| STAGE | MAR.EDM | MEL.PUR |
|---|---|---|
| Q8 | 2 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Mark Edmondson vs Mel Purcell tennis tournaments
© Copyright 2007 tennis results and statistics