| TOURNAMENT | MAR.EDM | MAT.MIT |
|---|---|---|
| Australian Open | 1 | |
| Boca West | 1 | |
| Brisbane | 2 | 1 |
| Cincinnati | 1 | |
| Hong Kong | 1 | |
| Melbourne Indoor | 2 | |
| Roland Garros | 1 | |
| Sydney Indoor | 1 |
| YEAR | MAR.EDM | MAT.MIT |
|---|---|---|
| 1979 | 3 | |
| 1980 | 1 | |
| 1982 | 1 | 2 |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 2 |
| SURFACE | MAR.EDM | MAT.MIT |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 7 | 1 |
| STAGE | MAR.EDM | MAT.MIT |
|---|---|---|
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Matt Mitchell tennis tournaments
© Copyright 2007 tennis results and statistics