| TOURNAMENT | MAR.EDM | LIB.PIM |
|---|---|---|
| Munich | 2 | |
| Rome | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | LIB.PIM |
|---|---|---|
| 1985 | 1 | 1 |
| 1986 | 2 |
| SURFACE | MAR.EDM | LIB.PIM |
|---|---|---|
| Clay | 2 | 1 |
| Grass | 1 |
| STAGE | MAR.EDM | LIB.PIM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson vs Libor Pimek tennis tournaments
© Copyright 2007 tennis results and statistics