| TOURNAMENT | MAR.EDM | JOH.WHI |
|---|---|---|
| Bermuda | 1 | |
| Brisbane | 1 | |
| Washington Indoor | 1 |
| YEAR | MAR.EDM | JOH.WHI |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | |
| 1980 | 1 |
| SURFACE | MAR.EDM | JOH.WHI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | MAR.EDM | JOH.WHI |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
Mark Edmondson vs John Whitlinger tennis tournaments
© Copyright 2007 tennis results and statistics