| TOURNAMENT | MAR.EDM | JOH.SAD |
|---|---|---|
| Australian Open | 1 | |
| Baltimore | 1 | |
| Bristol | 1 | |
| Hong Kong | 1 | |
| London / Queen's Club | 1 | 1 |
| Montreal / Toronto | 1 | |
| Sydney Outdoor | 1 | |
| Taipei | 1 | |
| Tokyo Indoor | 1 | 1 |
| US Open | 1 |
| YEAR | MAR.EDM | JOH.SAD |
|---|---|---|
| 1979 | 1 | 3 |
| 1981 | 1 | |
| 1982 | 2 | 3 |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | JOH.SAD |
|---|---|---|
| Carpet | 2 | 2 |
| Grass | 1 | 3 |
| Hard | 2 | 2 |
| STAGE | MAR.EDM | JOH.SAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | 3 |
| Q32 | 2 |
Mark Edmondson vs John Sadri tennis tournaments
© Copyright 2007 tennis results and statistics