| TOURNAMENT | MAR.EDM | JOH.MCE |
|---|---|---|
| Brisbane | 1 | |
| Cincinnati | 1 | |
| Hartford | 1 | |
| Indianapolis | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 2 | |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Sydney Indoor | 1 | 2 |
| Tokyo Indoor | 2 | |
| US Open | 1 |
| YEAR | MAR.EDM | JOH.MCE |
|---|---|---|
| 1977 | 1 | |
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 3 | |
| 1982 | 5 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | JOH.MCE |
|---|---|---|
| Carpet | 4 | |
| Grass | 1 | 1 |
| Hard | 1 | 9 |
| STAGE | MAR.EDM | JOH.MCE |
|---|---|---|
| Finals | 1 | 3 |
| Semifinals | 6 | |
| Quarterfinals | 1 | 2 |
| Q16 | 3 |
Mark Edmondson vs John Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics