| TOURNAMENT | MAR.EDM | JOH.KRI |
|---|---|---|
| Australian Open | 1 | 1 |
| Bristol | 1 | |
| Hartford | 1 | |
| Milan | 1 | |
| North Conway | 1 | |
| Rotterdam | 1 | |
| Sydney Outdoor | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1980 | 1 | |
| 1981 | 2 | 1 |
| 1982 | 1 | |
| 1984 | 2 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | JOH.KRI |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 1 | 2 |
| STAGE | MAR.EDM | JOH.KRI |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 2 |
| Q16 | 1 |
Mark Edmondson vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics