| TOURNAMENT | MAR.EDM | HAN.SIM |
|---|---|---|
| Bangkok | 1 | |
| Bastad | 2 | |
| Roland Garros | 1 | 1 |
| Rome | 1 | |
| Rotterdam | 1 | |
| Sydney Indoor | 2 |
| YEAR | MAR.EDM | HAN.SIM |
|---|---|---|
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 2 | |
| 1983 | 1 | |
| 1984 | 2 | |
| 1985 | 2 |
| SURFACE | MAR.EDM | HAN.SIM |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | 1 |
| Hard | 1 | 2 |
| STAGE | MAR.EDM | HAN.SIM |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Hans Simonsson tennis tournaments
© Copyright 2007 tennis results and statistics