| TOURNAMENT | MAR.EDM | HAN.PFI |
|---|---|---|
| Australian Open | 1 | |
| Birmingham | 1 | |
| Brisbane | 1 | |
| Bristol | 1 | |
| Hong Kong | 1 | |
| Houston | 1 | |
| Indianapolis | 1 | |
| North Conway | 1 | |
| Stuttgart Outdoor | 1 | |
| Sydney Outdoor | 1 | |
| Tokyo Indoor | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | MAR.EDM | HAN.PFI |
|---|---|---|
| 1977 | 1 | 2 |
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1981 | 2 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1985 | 1 | |
| 1987 | 1 |
| SURFACE | MAR.EDM | HAN.PFI |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 2 |
| Grass | 1 | |
| Hard | 5 | 1 |
| STAGE | MAR.EDM | HAN.PFI |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 2 |
| Q32 | 1 |
Mark Edmondson vs Hank Pfister tennis tournaments
© Copyright 2007 tennis results and statistics