| TOURNAMENT | MAR.EDM | GLE.LAY |
|---|---|---|
| Brisbane | 1 | |
| Cincinnati | 1 | |
| Sydney Indoor | 1 |
| YEAR | MAR.EDM | GLE.LAY |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | GLE.LAY |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | MAR.EDM | GLE.LAY |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson vs Glenn Layendecker tennis tournaments
© Copyright 2007 tennis results and statistics