| TOURNAMENT | MAR.EDM | GIA.OCL |
|---|---|---|
| Bastad | 1 | |
| Cairo | 1 | |
| Linz | 1 | |
| Roland Garros | 1 |
| YEAR | MAR.EDM | GIA.OCL |
|---|---|---|
| 1978 | 2 | |
| 1981 | 2 |
| SURFACE | MAR.EDM | GIA.OCL |
|---|---|---|
| Clay | 2 | 2 |
| STAGE | MAR.EDM | GIA.OCL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson vs Gianni Ocleppo tennis tournaments
© Copyright 2007 tennis results and statistics