| TOURNAMENT | MAR.EDM | GEO.HAR |
|---|---|---|
| Florence | 1 | |
| North Conway | 1 | |
| Stowe | 1 |
| YEAR | MAR.EDM | GEO.HAR |
|---|---|---|
| 1976 | 1 | |
| 1978 | 1 | |
| 1980 | 1 |
| SURFACE | MAR.EDM | GEO.HAR |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.EDM | GEO.HAR |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson vs George Hardie tennis tournaments
© Copyright 2007 tennis results and statistics