| TOURNAMENT | MAR.EDM | FRI.BUE |
|---|---|---|
| Brisbane | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 1 | 1 |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Richmond | 1 | |
| Rotterdam | 1 | 1 |
| Taipei | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | FRI.BUE |
|---|---|---|
| 1980 | 1 | 2 |
| 1981 | 1 | 1 |
| 1982 | 1 | 1 |
| 1983 | 1 | 2 |
| 1984 | 1 |
| SURFACE | MAR.EDM | FRI.BUE |
|---|---|---|
| Carpet | 2 | 3 |
| Grass | 1 | |
| Hard | 2 | 3 |
| STAGE | MAR.EDM | FRI.BUE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 2 |
| Q32 | 2 |
Mark Edmondson vs Fritz Buehning tennis tournaments
© Copyright 2007 tennis results and statistics