| TOURNAMENT | MAR.EDM | ELI.TEL |
|---|---|---|
| Boca West | 1 | |
| Dayton | 2 | |
| Gstaad | 1 | |
| Hamburg | 1 | |
| North Conway | 1 | |
| Roland Garros | 1 | |
| Rome | 3 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | MAR.EDM | ELI.TEL |
|---|---|---|
| 1979 | 1 | 3 |
| 1980 | 1 | 3 |
| 1982 | 2 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | ELI.TEL |
|---|---|---|
| Carpet | 2 | |
| Clay | 4 | 3 |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.EDM | ELI.TEL |
|---|---|---|
| Finals | 1 | |
| Q8 | 4 | 1 |
| Q16 | 4 | |
| Q32 | 1 | |
| Q64 | 1 |
Mark Edmondson vs Eliot Teltscher tennis tournaments
© Copyright 2007 tennis results and statistics