| TOURNAMENT | MAR.EDM | DAV.MUS |
|---|---|---|
| Brisbane | 2 | |
| North Conway | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | DAV.MUS |
|---|---|---|
| 1978 | 1 | |
| 1982 | 1 | |
| 1984 | 2 |
| SURFACE | MAR.EDM | DAV.MUS |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | MAR.EDM | DAV.MUS |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson vs David Mustard tennis tournaments
© Copyright 2007 tennis results and statistics