| TOURNAMENT | MAR.EDM | DAR.CAH |
|---|---|---|
| Adelaide | 1 | |
| Rome | 1 | |
| Sydney Outdoor | 1 |
| YEAR | MAR.EDM | DAR.CAH |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | MAR.EDM | DAR.CAH |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.EDM | DAR.CAH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 |
Mark Edmondson vs Darren Cahill tennis tournaments
© Copyright 2007 tennis results and statistics