| TOURNAMENT | MAR.EDM | CRA.MIL |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 1 | |
| Hong Kong | 1 | |
| London / Queen's Club | 1 | |
| Sydney Indoor | 1 | |
| Sydney Outdoor | 2 |
| YEAR | MAR.EDM | CRA.MIL |
|---|---|---|
| 1980 | 1 | |
| 1983 | 2 | 2 |
| 1984 | 1 | |
| 1987 | 1 |
| SURFACE | MAR.EDM | CRA.MIL |
|---|---|---|
| Grass | 1 | |
| Hard | 5 | 1 |
| STAGE | MAR.EDM | CRA.MIL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Craig A Miller tennis tournaments
© Copyright 2007 tennis results and statistics