| TOURNAMENT | MAR.EDM | COL.DOW |
|---|---|---|
| Gstaad | 1 | 2 |
| Louisville | 1 | |
| Rome | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.EDM | COL.DOW |
|---|---|---|
| 1973 | 1 | |
| 1976 | 1 | |
| 1980 | 1 | |
| 1984 | 1 | |
| 1986 | 1 | 1 |
| SURFACE | MAR.EDM | COL.DOW |
|---|---|---|
| Clay | 2 | 2 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | MAR.EDM | COL.DOW |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson vs Colin Dowdeswell tennis tournaments
© Copyright 2007 tennis results and statistics