| TOURNAMENT | MAR.EDM | CLA.PAN |
|---|---|---|
| Bastad | 1 | |
| Gstaad | 1 | |
| Hamburg | 1 | |
| North Conway | 1 |
| YEAR | MAR.EDM | CLA.PAN |
|---|---|---|
| 1981 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | CLA.PAN |
|---|---|---|
| Clay | 3 | 1 |
| STAGE | MAR.EDM | CLA.PAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Claudio Panatta tennis tournaments
© Copyright 2007 tennis results and statistics