| TOURNAMENT | MAR.EDM | CHR.KAC |
|---|---|---|
| Baltimore | 1 | 1 |
| Louisville | 1 | |
| Sydney Outdoor | 2 |
| YEAR | MAR.EDM | CHR.KAC |
|---|---|---|
| 1975 | 1 | |
| 1976 | 1 | |
| 1978 | 1 | |
| 1980 | 1 | 1 |
| SURFACE | MAR.EDM | CHR.KAC |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 3 |
| STAGE | MAR.EDM | CHR.KAC |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Mark Edmondson vs Chris Kachel tennis tournaments
© Copyright 2007 tennis results and statistics