| TOURNAMENT | MAR.EDM | CHR.DUN |
|---|---|---|
| Adelaide '82 | 1 | |
| Australian Open | 1 | |
| Bangkok | 1 | |
| Los Angeles | 1 | |
| North Conway | 1 |
| YEAR | MAR.EDM | CHR.DUN |
|---|---|---|
| 1980 | 1 | |
| 1981 | 2 | |
| 1982 | 2 |
| SURFACE | MAR.EDM | CHR.DUN |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | MAR.EDM | CHR.DUN |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 |
Mark Edmondson vs Chris Dunk tennis tournaments
© Copyright 2007 tennis results and statistics