| TOURNAMENT | MAR.EDM | CHI.HOO |
|---|---|---|
| Brisbane | 1 | |
| Cologne | 1 | |
| Hong Kong | 1 | |
| Milan | 1 | |
| Sydney Indoor | 1 |
| YEAR | MAR.EDM | CHI.HOO |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1985 | 1 | |
| 1986 | 2 |
| SURFACE | MAR.EDM | CHI.HOO |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | MAR.EDM | CHI.HOO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
Mark Edmondson vs Chip Hooper tennis tournaments
© Copyright 2007 tennis results and statistics