| TOURNAMENT | MAR.EDM | BRO.DYK |
|---|---|---|
| Brisbane | 1 | 1 |
| Luxembourg | 1 | |
| Melbourne Indoor | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Munich | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 2 | |
| Tokyo Indoor | 1 |
| YEAR | MAR.EDM | BRO.DYK |
|---|---|---|
| 1982 | 1 | |
| 1983 | 3 | 1 |
| 1984 | 3 | 1 |
| 1986 | 2 |
| SURFACE | MAR.EDM | BRO.DYK |
|---|---|---|
| Carpet | 4 | 2 |
| Clay | 2 | 1 |
| Hard | 1 | 1 |
| STAGE | MAR.EDM | BRO.DYK |
|---|---|---|
| Semifinals | 2 | 2 |
| Quarterfinals | 4 | 2 |
| Q8 | 1 |
Mark Edmondson vs Broderick Dyke tennis tournaments
© Copyright 2007 tennis results and statistics