| TOURNAMENT | MAR.EDM | BRI.LEV |
|---|---|---|
| Cologne | 1 | |
| Milan | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | BRI.LEV |
|---|---|---|
| 1984 | 1 | |
| 1986 | 1 | 1 |
| SURFACE | MAR.EDM | BRI.LEV |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | MAR.EDM | BRI.LEV |
|---|---|---|
| Q8 | 1 | 1 |
| Q32 | 1 |
Mark Edmondson vs Brian Levine tennis tournaments
© Copyright 2007 tennis results and statistics