| TOURNAMENT | MAR.EDM | BRA.GIL |
|---|---|---|
| Las Vegas | 1 | |
| Stratton Mountain | 1 | |
| Taipei | 1 |
| YEAR | MAR.EDM | BRA.GIL |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1985 | 1 |
| SURFACE | MAR.EDM | BRA.GIL |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.EDM | BRA.GIL |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Mark Edmondson vs Brad Gilbert tennis tournaments
© Copyright 2007 tennis results and statistics