| TOURNAMENT | MAR.EDM | AND.AND |
|---|---|---|
| London / Queen's Club | 1 | 1 |
| Taipei | 1 | |
| Tokyo Indoor | 1 | |
| US Open | 1 |
| YEAR | MAR.EDM | AND.AND |
|---|---|---|
| 1981 | 1 | |
| 1982 | 1 | 1 |
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | MAR.EDM | AND.AND |
|---|---|---|
| Carpet | 1 | 1 |
| Grass | 1 | 2 |
| STAGE | MAR.EDM | AND.AND |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 |
Mark Edmondson vs Andy Andrews tennis tournaments
© Copyright 2007 tennis results and statistics