| TOURNAMENT | MAR.EDM | AND.GOM |
|---|---|---|
| Houston | 1 | |
| Milan | 1 | 1 |
| Monte Carlo | 1 | |
| Munich | 1 | |
| North Conway | 1 | |
| Tokyo Indoor | 2 |
| YEAR | MAR.EDM | AND.GOM |
|---|---|---|
| 1980 | 1 | |
| 1982 | 2 | |
| 1983 | 1 | 2 |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | MAR.EDM | AND.GOM |
|---|---|---|
| Carpet | 1 | 3 |
| Clay | 3 | 1 |
| STAGE | MAR.EDM | AND.GOM |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | 3 |
| Q16 | 1 | |
| Q32 | 1 |
Mark Edmondson vs Andres Gomez tennis tournaments
© Copyright 2007 tennis results and statistics