| YEAR | WON | LOST |
|---|---|---|
| 1976 | 2 | 2 |
| 1977 | 3 | 2 |
| 1978 | 4 | 2 |
| 1979 | 1 | 2 |
| 1981 | 2 | 2 |
| 1982 | 4 | 2 |
| 1984 | 3 | 1 |
| 1985 | 2 | 1 |
| 1986 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 3 |
| Q8 | 4 | 2 |
| Q16 | 6 | 4 |
| Q32 | 10 | 2 |
| Q64 | 3 | 3 |
Mark Edmondson at US Open tennis tournaments
© Copyright 2007 tennis results and statistics