| YEAR | WON | LOST |
|---|---|---|
| 1975 | 6 | 1 |
| 1976 | 1 | 1 |
| 1978 | 4 | 2 |
| 1979 | 2 | |
| 1980 | 2 | |
| 1982 | 4 | 2 |
| 1983 | 1 | 2 |
| 1984 | 3 | 2 |
| 1985 | 1 | 1 |
| 1987 | 4 | |
| 1988 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 4 |
| Quarterfinals | 6 | |
| Q8 | 6 | |
| Q16 | 4 | 9 |
| Q32 | 6 | 3 |
Mark Edmondson at Sydney Outdoor tennis tournaments
© Copyright 2007 tennis results and statistics