| YEAR | WON | LOST |
|---|---|---|
| 1975 | 1 | 1 |
| 1976 | 4 | 1 |
| 1977 | 1 | 2 |
| 1978 | 4 | 2 |
| 1979 | 2 | |
| 1980 | 2 | |
| 1982 | 7 | 4 |
| 1983 | 5 | 1 |
| 1984 | 3 | 2 |
| 1985 | 3 | 2 |
| 1986 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 4 |
| Semifinals | 5 | 2 |
| Quarterfinals | 7 | 2 |
| Q8 | 9 | 7 |
| Q16 | 6 | 6 |
| Q32 | 2 |
Mark Edmondson at Sydney Indoor tennis tournaments
© Copyright 2007 tennis results and statistics