| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Brian Gottfried | 1 | |
| Butch Walts | 1 | |
| David Carter | 1 | |
| John Fitzgerald | 1 | |
| Kim Warwick | 4 | 1 |
| Matt Doyle | 1 | |
| Raul Ramirez | 1 | |
| Steve Krulevitz | 1 | |
| Tim Gullikson | 1 | |
| Tom Gullikson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1982 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Mark Edmondson at Sawgrass - Doubles tennis tournaments
© Copyright 2007 tennis results and statistics