| OPPONENT | WON | LOST |
|---|---|---|
| Adriano Panatta | 1 | |
| Brad Drewett | 1 | |
| Dominique Bedel | 1 | |
| Hartmut Kirchhubel | 1 | |
| John Fitzgerald | 1 | 1 |
| Klaus Eberhard | 1 | |
| Mario Martinez | 1 | |
| Pavel Slozil | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Mark Edmondson at Nancy tennis tournaments
© Copyright 2007 tennis results and statistics